The Tata Nexon has firmly established itself as a frontrunner in India’s compact SUV segment. Renowned for its robust build quality, impressive safety ratings, and a blend of style and performance, the Nexon appeals to a broad spectrum of Indian consumers seeking a reliable and feature-rich vehicle.
Contemporary Design and Feature-Rich Cabin
The Nexon’s exterior design is marked by sleek LED lighting elements with animations, 16-inch dual-tone alloy wheels, and a range of vibrant color options, lending it a modern and dynamic appearance. Inside, the cabin boasts a 10.25-inch touchscreen infotainment system, a fully digital driver’s display, automatic climate control, wireless phone charging, and ventilated front seats. These features collectively enhance the driving experience, offering both comfort and convenience.
Engine Options and Efficiency
Under the hood, the Nexon offers a choice of powertrains to suit diverse driving needs. The 1.2-liter turbocharged petrol engine delivers 118.27 bhp, while the 1.5-liter diesel engine produces 113.42 bhp. Both engines are available with manual and automatic transmission options. The petrol variants offer a mileage of approximately 17.01 to 17.44 kmpl, whereas the diesel variants provide an impressive 23.23 to 24.08 kmpl, making the Nexon both powerful and fuel-efficient.
Variants and Value Proposition

The Tata Nexon is available in multiple variants to cater to different budgets and preferences. The base Smart variant starts at ₹8 lakh, offering essential features for cost-conscious buyers. Mid-level trims like the Pure Plus and Creative variants, priced between ₹10.70 lakh and ₹12.40 lakh, add conveniences such as alloy wheels, touchscreen infotainment, and automatic climate control. Top-tier variants like the Creative Plus S and Fearless Plus PS DT, ranging from ₹13.10 lakh to ₹14.30 lakh, come equipped with premium features including sunroof, cruise control, and advanced infotainment systems.
Variant | Ex-Showroom Price | Downpayment (20%) | EMI (Per Month) |
---|---|---|---|
Nexon Smart | ₹8.00 Lakh | ₹1,60,000 | ₹13,598 |
Nexon Smart Plus | ₹8.90 Lakh | ₹1,78,000 | ₹15,128 |
Nexon Smart CNG | ₹9.00 Lakh | ₹1,80,000 | ₹15,298 |
Nexon Smart Plus S | ₹9.20 Lakh | ₹1,84,000 | ₹15,638 |
Nexon Smart Plus AMT | ₹9.60 Lakh | ₹1,92,000 | ₹16,318 |
Nexon Pure Plus | ₹9.70 Lakh | ₹1,94,000 | ₹16,488 |
Nexon Pure Plus S | ₹10.00 Lakh | ₹2,00,000 | ₹16,998 |
Nexon Smart Plus CNG | ₹10.00 Lakh | ₹2,00,000 | ₹16,998 |
Nexon Smart Plus Diesel | ₹10.00 Lakh | ₹2,00,000 | ₹16,998 |
Nexon Smart Plus S CNG | ₹10.30 Lakh | ₹2,06,000 | ₹17,508 |
Nexon Smart Plus S Diesel | ₹10.30 Lakh | ₹2,06,000 | ₹17,508 |
Nexon Pure Plus AMT | ₹10.40 Lakh | ₹2,08,000 | ₹17,678 |
Nexon Pure Plus CNG | ₹10.70 Lakh | ₹2,14,000 | ₹18,187 |
Nexon Pure Plus S AMT | ₹10.70 Lakh | ₹2,14,000 | ₹18,187 |
Nexon Pure Plus Diesel | ₹11.00 Lakh | ₹2,20,000 | ₹18,697 |
Nexon Pure Plus S CNG | ₹11.00 Lakh | ₹2,20,000 | ₹18,697 |
Nexon Creative | ₹11.00 Lakh | ₹2,20,000 | ₹18,697 |
Nexon Pure Plus S Diesel | ₹11.30 Lakh | ₹2,26,000 | ₹19,207 |
Nexon Creative Plus S | ₹11.30 Lakh | ₹2,26,000 | ₹19,207 |
Nexon Pure Plus Diesel AMT | ₹11.70 Lakh | ₹2,34,000 | ₹19,887 |
Nexon Creative Plus S Dark | ₹11.70 Lakh | ₹2,34,000 | ₹19,887 |
Nexon Creative AMT | ₹11.70 Lakh | ₹2,34,000 | ₹19,887 |
Nexon Creative CNG | ₹12.00 Lakh | ₹2,40,000 | ₹20,397 |
Nexon Creative Plus S AMT | ₹12.00 Lakh | ₹2,40,000 | ₹20,397 |
Nexon Creative DCA | ₹12.20 Lakh | ₹2,44,000 | ₹20,737 |
Nexon Creative Plus S CNG | ₹12.30 Lakh | ₹2,46,000 | ₹20,907 |
Nexon Creative Plus PS DT | ₹12.30 Lakh | ₹2,46,000 | ₹20,907 |
Nexon Creative Plus S Dark AMT | ₹12.40 Lakh | ₹2,48,000 | ₹21,077 |
Nexon Creative Diesel | ₹12.40 Lakh | ₹2,48,000 | ₹21,077 |
Nexon Creative Plus S Dark CNG | ₹12.70 Lakh | ₹2,54,000 | ₹21,587 |
Nexon Creative Plus PS Dark | ₹12.70 Lakh | ₹2,54,000 | ₹21,587 |
Nexon Creative Plus S Diesel | ₹12.70 Lakh | ₹2,54,000 | ₹21,587 |
Nexon Creative Plus S Dark Diesel | ₹13.10 Lakh | ₹2,62,000 | ₹22,267 |
Nexon Creative Diesel AMT | ₹13.10 Lakh | ₹2,62,000 | ₹22,267 |
Nexon Creative Plus PS DT CNG | ₹13.30 Lakh | ₹2,66,000 | ₹22,607 |
Nexon Fearless Plus PS DT | ₹13.30 Lakh | ₹2,66,000 | ₹22,607 |
Nexon Creative Plus S Diesel AMT | ₹13.40 Lakh | ₹2,68,000 | ₹22,777 |
Nexon Creative Plus PS DT DCA | ₹13.50 Lakh | ₹2,70,000 | ₹22,947 |
Nexon Fearless Plus PS Dark | ₹13.50 Lakh | ₹2,70,000 | ₹22,947 |
Nexon Creative Plus PS Dark CNG | ₹13.70 Lakh | ₹2,74,000 | ₹23,287 |
Nexon Creative Plus PS DT Diesel | ₹13.70 Lakh | ₹2,74,000 | ₹23,287 |
Nexon Creative Plus S Dark Diesel AMT | ₹13.80 Lakh | ₹2,76,000 | ₹23,457 |
Nexon Creative Plus PS Dark DCA | ₹13.90 Lakh | ₹2,78,000 | ₹23,627 |
Nexon Creative Plus PS Dark Diesel | ₹14.10 Lakh | ₹2,82,000 | ₹23,967 |
Nexon Fearless Plus PS DT CNG | ₹14.30 Lakh | ₹2,86,000 | ₹24,307 |
Nexon Fearless Plus DT DCA | ₹14.30 Lakh | ₹2,86,000 | ₹24,307 |
Nexon Creative Plus PS DT Diesel AMT | ₹14.40 Lakh | ₹2,88,000 | ₹24,477 |
Nexon Fearless Plus PS Dark CNG | ₹14.50 Lakh | ₹2,90,000 | ₹24,647 |
Nexon Fearless Plus PS DT DCA | ₹14.50 Lakh | ₹2,90,000 | ₹24,647 |
Nexon Fearless Plus PS Dark DCA | ₹14.70 Lakh | ₹2,94,000 | ₹24,987 |
Nexon Fearless Plus PS DT Diesel | ₹14.70 Lakh | ₹2,94,000 | ₹24,987 |
Nexon Creative Plus PS Dark Diesel AMT | ₹14.80 Lakh | ₹2,96,000 | ₹25,157 |
Nexon Fearless Plus PS Dark Diesel | ₹14.90 Lakh | ₹2,98,000 | ₹25,326 |
Nexon Fearless Plus PS DT Diesel AMT | ₹15.40 Lakh | ₹3,08,000 | ₹26,176 |
Nexon Fearless Plus PS Dark Diesel AMT | ₹15.60 Lakh | ₹3,12,000 | ₹26,516 |
Comfort and Practicality for Daily Commutes
The Nexon’s cabin is designed with passenger comfort in mind. The seats offer adequate cushioning and support, ensuring comfort during long journeys. Rear passengers benefit from ample legroom and headroom, along with rear AC vents that enhance comfort in all weather conditions. The inclusion of features like keyless entry, push-button start, and electrically adjustable ORVMs in higher variants adds to the overall convenience, making daily commutes and long drives more enjoyable.
Safety Features Ensuring Peace of Mind
Safety is a paramount concern for Tata Motors, and the Nexon reflects this commitment. It has received a full five-star safety rating from both Bharat NCAP and Global NCAP, underscoring its robust build quality and comprehensive safety features. Standard safety equipment includes dual front airbags, ABS with EBD, and ISOFIX child seat anchors. Higher variants enhance safety with additional features like reverse parking sensors and a rearview camera, aiding in safe maneuvering in tight spaces.
Ownership Experience and Maintenance
Tata Motors’ extensive service network across India ensures that Nexon owners have easy access to maintenance and support. The brand’s reputation for reliability and affordable maintenance costs adds to the Nexon’s appeal, making it a practical choice for long-term ownership. Additionally, the availability of genuine spare parts and efficient service centers contributes to a hassle-free ownership experience.
A Well-Rounded Compact SUV
The Tata Nexon stands out in the compact SUV segment by offering a harmonious blend of style, comfort, performance, and efficiency. Its range of variants caters to diverse customer preferences, while its fuel-efficient engines and comprehensive feature set make it a compelling choice for both urban and rural drivers. For those seeking a reliable and well-equipped SUV that delivers value for money, the Nexon remains a top contender.