Hyundai’s newest micro‑SUV, the Exter, arrives as an answer to India’s growing appetite for city‑friendly crossovers that still promise genuine SUV character. Sitting below the Venue in Hyundai’s line‑up, the Exter matters because it democratises premium safety tech six airbags and ESC are standard across most trims while delivering the elevated driving position and styling cues Indian buyers crave.
A Fresh Take on Everyday Practicality
Despite its compact dimensions, the Exter wears squared‑off wheel arches, an upright nose with H‑pattern LED DRLs, and contrasting roof colours that lend it visual heft. Inside, Hyundai has outfitted the cabin with an eight‑inch touchscreen supporting wireless Android Auto and Apple CarPlay, a digitized instrument cluster, and segment‑first voice‑activated sunroof and dash‑mounted dashcam. Clever storage nooks, 391 litres of boot space, and rear seats that recline slightly ensure day‑to‑day usability is never compromised.
Balanced Performance for City and Highway
Power comes from Hyundai’s familiar 1.2‑litre four‑cylinder petrol engine producing 83 PS and 114 Nm, available with either a five‑speed manual or an AMT. The motor feels sprightly in town, helped by a kerb weight comfortably under a ton, while a light clutch and well‑tuned steering make the car easy to place in traffic. Certified fuel efficiency stands at 19.4 km/l for petrol manuals; the factory‑fitted CNG option lowers output slightly to 69 PS but stretches economy beyond 27 km/kg, giving cost‑conscious commuters extra appeal.
Specification | Details |
---|---|
Engine | 1.2-litre four-cylinder petrol |
Power Output | 83 PS (Petrol), 69 PS (CNG) |
Torque | 114 Nm |
Transmission Options | 5-speed Manual, AMT |
Kerb Weight | Under 1,000 kg |
Fuel Efficiency (Petrol Manual) | 19.4 km/l |
Fuel Efficiency (CNG) | Over 27 km/kg |
Pricing Strategy That Broadens the Net

Hyundai lists 40 variants, but buyers generally gravitate to the well‑specced EX, the newly introduced S Smart, and the fully loaded SX Opt Connect Knight DT AMT. Ex‑showroom prices span ₹5.99 lakh to ₹10.51 lakh, positioning the Exter squarely against rivals like the Tata Punch while undercutting larger B‑segment SUVs.
Variant | Ex‑showroom Price | 20 % Down‑payment | 60‑month EMI @ 10 % p.a. |
---|---|---|---|
Exter EX | ₹6.00 lakh | ₹1.20 lakh | ₹10,199 |
Exter EX Opt | ₹6.56 lakh | ₹1.31 lakh | ₹11,150 |
Exter EX Dual CNG | ₹7.51 lakh | ₹1.50 lakh | ₹12,765 |
Exter S Smart | ₹7.68 lakh | ₹1.54 lakh | ₹13,054 |
Exter S | ₹7.73 lakh | ₹1.55 lakh | ₹13,139 |
Exter S Plus | ₹7.93 lakh | ₹1.59 lakh | ₹13,490 |
Exter SX Smart | ₹8.16 lakh | ₹1.63 lakh | ₹13,870 |
Exter SX | ₹8.31 lakh | ₹1.66 lakh | ₹14,119 |
Exter S Smart AMT | ₹8.39 lakh | ₹1.68 lakh | ₹14,243 |
Exter S AMT | ₹8.44 lakh | ₹1.69 lakh | ₹14,330 |
Exter SX Knight | ₹8.46 lakh | ₹1.69 lakh | ₹14,364 |
Exter SX Tech | ₹8.51 lakh | ₹1.70 lakh | ₹14,451 |
Exter SX DT | ₹8.55 lakh | ₹1.71 lakh | ₹14,518 |
Exter S Executive CNG | ₹8.56 lakh | ₹1.71 lakh | ₹14,535 |
Exter S Smart Dual CNG | ₹8.63 lakh | ₹1.73 lakh | ₹14,654 |
Exter S Plus AMT | ₹8.64 lakh | ₹1.73 lakh | ₹14,671 |
Exter S Executive Dual CNG | ₹8.65 lakh | ₹1.73 lakh | ₹14,688 |
Exter SX Knight DT | ₹8.70 lakh | ₹1.74 lakh | ₹14,775 |
Exter SX Smart AMT | ₹8.83 lakh | ₹1.77 lakh | ₹14,994 |
Exter S Executive Plus Dual CNG | ₹8.86 lakh | ₹1.77 lakh | ₹15,044 |
Exter SX Opt | ₹8.95 lakh | ₹1.79 lakh | ₹15,191 |
Exter SX AMT | ₹8.98 lakh | ₹1.80 lakh | ₹15,241 |
Exter SX Knight AMT | ₹9.13 lakh | ₹1.83 lakh | ₹15,490 |
Exter SX Tech AMT | ₹9.18 lakh | ₹1.84 lakh | ₹15,577 |
Exter SX Smart Dual CNG | ₹9.18 lakh | ₹1.84 lakh | ₹15,577 |
Exter SX DT AMT | ₹9.23 lakh | ₹1.85 lakh | ₹15,664 |
Exter SX CNG | ₹9.25 lakh | ₹1.85 lakh | ₹15,698 |
Exter SX Dual CNG | ₹9.33 lakh | ₹1.87 lakh | ₹15,822 |
Exter SX Knight DT AMT | ₹9.38 lakh | ₹1.88 lakh | ₹15,909 |
Exter SX Dual Knight CNG | ₹9.48 lakh | ₹1.90 lakh | ₹16,073 |
Exter SX Tech CNG | ₹9.53 lakh | ₹1.91 lakh | ₹16,160 |
Exter SX Opt AMT | ₹9.62 lakh | ₹1.92 lakh | ₹16,307 |
Exter SX Opt Connect | ₹9.64 lakh | ₹1.93 lakh | ₹16,340 |
Exter SX Opt Connect Knight | ₹9.79 lakh | ₹1.96 lakh | ₹16,590 |
Exter SX Opt Connect DT | ₹9.79 lakh | ₹1.96 lakh | ₹16,590 |
Exter SX Opt Connect Knight DT | ₹9.94 lakh | ₹1.99 lakh | ₹16,839 |
Exter SX Opt Connect AMT | ₹10.00 lakh | ₹2.00 lakh | ₹16,934 |
Exter SX Opt Connect Knight AMT | ₹10.15 lakh | ₹2.03 lakh | ₹17,184 |
Exter SX Opt Connect DT AMT | ₹10.36 lakh | ₹2.07 lakh | ₹17,533 |
Exter SX Opt Connect Knight DT AMT | ₹10.51 lakh | ₹2.10 lakh | ₹17,783 |
Cabin Comfort Punches Above Its Class
The Exter’s tall glasshouse and light‑coloured upholstery create an airy ambience unusual in micro‑SUVs. Front seats offer ample bolstering for longer drives, while the nearly flat rear floor benefits three‑abreast seating on short journeys. Hyundai’s decision to include rear A/C vents and a Type‑C charger on mid trims upward further underscores its focus on occupant comfort.
Variant Logic Keeps Choice Simple
Although the brochure lists dozens of combinations, Hyundai has clustered equipment logically. The EX covers safety basics, the S trio (S, S Opt, S Smart) layers in the sunroof, larger wheels, and ESC, while the SX family adds connected‑car tech, automatic climate control, and the option of a black‑and‑gold Knight finish. AMT and CNG powertrains are offered across most mid and top trims, allowing buyers to prioritise convenience or running costs without losing core features.
Running Costs Remain Wallet‑Friendly
Routine service intervals at 10,000 km and Hyundai’s three‑year/100,000 km warranty translate into predictable ownership expenses. Estimated annual maintenance outlay hovers around ₹4,500 for petrol models in the first five years, and Hyundai’s Shield of Trust packages can lock‑in costs further. Insurance premiums stay competitive thanks to the Exter’s robust safety kit and favourable claim history so far.
Safety Suite Sets a Benchmark
Where competitors often reserve advanced safety for pricier trims, Hyundai provides six airbags, ABS with EBD, rear parking sensors, and ISOFIX as standard. Higher variants add ESC, vehicle stability management, hill‑start assist, and a 360‑degree camera integrated with the dual‑channel dashcam, underscoring Hyundai’s commitment to occupant protection.
Small Size, Serious Substance
By blending chunky SUV aesthetics with a feature list that would shame some larger crossovers, the Hyundai Exter hits a sweet spot for Indian urbanites seeking practicality without sacrificing aspiration. Competitive pricing, frugal powertrains, and class‑leading safety cement its position as one of the most compelling entrants in the micro‑SUV segment today.